2012 Prize Money
2012 Prize Money
| Prize Money | Marathon | Ultra Marathon | Nissan Half Marathon | |||||
| Overall | Overall | |||||||
| Position | Male | Female | Male | Female | Position | Male | Female | |
| 1 | R 2 000.00 | R 8 000.00 | R 18 000.00 | 1 | R 300.00 | R 300.00 | ||
| 2 | R 1 000.00 | R 4 000.00 | R 9 000.00 | 2 | R 200.00 | R 200.00 | ||
| 3 | R 500.00 | R 2 000.00 | R 5 000.00 | 3 | R 100.00 | R 100.00 | ||
| 4 | R 1 500.00 | R 3 000.00 | Sub-Junior | |||||
| 5 | R1 000.00 | R 2 000.00 | 1 | Prize | Prize | |||
| 6 | R 1 000.00 | 2 | Prize | Prize | ||||
| 7 | R 800.00 | 3 | Prize | Prize | ||||
| 8 | R 700.00 | Youth | ||||||
| 9 | R 600.00 | 1 | R 300.00 (Voucher) | R 300.00 (Voucher) | ||||
| 10 | R 500.00 | 2 | R 200.00 (Voucher) | R 200.00 (Voucher) | ||||
| 11 | R 400.00 | 3 | R 100.00 (Voucher) | R 100.00 (Voucher) | ||||
| 12 | R 300.00 | Junior | ||||||
| 13 | R 300.00 | 1 | R 750.00 (Voucher) | R 750.00 (Voucher) | ||||
| 14 | R 300.00 | 2 | R 500.00 (Voucher) | R 500.00 (Voucher) | ||||
| 15 | R 300.00 | 3 | R 250.00 (Voucher) | R 250.00 (Voucher) | ||||
| Senior | Master | |||||||
| 1 | R 500.00 | R 500.00 | 1 | R 300 | ||||
| 2 | R 300.00 | R 300.00 | 2 | R 200 | ||||
| 3 | R 200.00 | R 200.00 | 3 | R 100 | ||||
| Sub-Vet | Grand Master | |||||||
| 1 | R 500.00 | R 500.00 | 1 | R 300 | R 300 | |||
| 2 | R 300.00 | R 300.00 | 2 | R 200 | R 200 | |||
| 3 | R 200.00 | R 200.00 | 3 | R 100 | R 100 | |||
| Vet | Total | R 6 500.00 | ||||||
| 1 | R 500.00 | R 500.00 | ||||||
| 2 | R 300.00 | R 300.00 | ||||||
| 3 | R 200.00 | R 200.00 | ||||||
| Master | ||||||||
| 1 | R 500.00 | |||||||
| 2 | R 300.00 | |||||||
| 3 | R 200.00 | |||||||
| Total | R 68 600.00 | Total | R 78 100.00 | |||||
* Please take note that 10% will be deducted for CSA anti-doping education.