NATIONAL MTB SERIES / Results & Logs
NATIONAL MTB SERIES / Results & Logs
2012 MTN NATIONAL MTB SERIES DRIVEN BY NISSAN
ULTRA
| Pos | SAS# | Surname | Name | #1 Barberton | Pos | Time | #2 Tulbagh | Pos | Time | #3 Sabie | Pos | Time | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6133 | Evans | Kevin | 3787.16 | 2 | 05:03:18 | 3852.55 | 2 | 04:40:28 | 4000 | 1 | 05:08:42 | 11639.71 |
| 2 | 6074 | Knox | Max | 3551.57 | 4 | 05:06:10 | 3310.15 | 6 | 04:55:02 | 3766.23 | 2 | 05:14:38 | 10627.95 |
| 3 | 6143 | George | Dave | 3119.69 | 10 | 05:17:51 | 3620.57 | 4 | 04:42:36 | 3613.16 | 3 | 05:17:49 | 10353.42 |
| 4 | 20028 | Bell | Nico | 3332.39 | 6 | 05:13:07 | 3210.91 | 7 | 04:58:44 | 3401.27 | 5 | 05:22:19 | 9944.57 |
| 5 | 38295 | Combrinck | Gawie | 2497.37 | 23 | 05:51:42 | 3093.31 | 9 | 05:01:57 | 3214.24 | 7 | 05:28:58 | 8804.92 |
| 6 | 20169 | Du Toit | Ruan | 2721.35 | 18 | 05:37:40 | 2976.05 | 10 | 05:08:19 | 3041.74 | 10 | 05:34:36 | 8739.14 |
| 7 | 24538 | Woolcock | Waylon | 2905.44 | 13 | 05:29:15 | 2944.78 | 11 | 05:08:45 | 2652.06 | 19 | 05:53:36 | 8502.28 |
| 8 | 20409 | Morison | David | 3164.48 | 9 | 05:16:43 | 2905.43 | 12 | 05:09:58 | 2391.2 | 27 | 06:09:21 | 8461.11 |
| 9 | 13236 | Knox | Greig | 2818.83 | 16 | 05:31:59 | 2846.72 | 14 | 05:11:24 | 2479.69 | 25 | 06:03:03 | 8145.24 |
| 10 | 6094 | Kleinhans | Erik | 3043.06 | 11 | 05:21:48 | 2169 | 29 | 05:51:09 | 2716.32 | 17 | 05:50:22 | 7928.38 |
*For a full set of results and series standings go here: http://www.saseeding.co.za/
MARATHON - LADIES
| Pos | SAS# | Surname | Name | #1 Barberton | Pos | Time | #2 Tulbagh | Pos | Time | #3 Sabie | Pos | Time | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28579 | Kleinhans | Ariane | 4000 | 1 | 03:14:49 | 4000 | 1 | 03:17:14 | 4000 | 1 | 03:56:14 | 12000 |
| 2 | 3148 | Stopforth | Ischen | 3355.21 | 3 | 03:33:58 | 2860.85 | 6 | 03:39:44 | 3487.12 | 4 | 04:09:30 | 9703.18 |
| 3 | 20984 | Van Jaarsveld | Karien | 3024.79 | 4 | 03:47:04 | 3190.04 | 4 | 03:32:25 | 3210.44 | 7 | 04:18:25 | 9425.27 |
| 4 | 8230 | Neethling | Candice | 3591.72 | 2 | 03:27:23 | 3373.12 | 5 | 04:13:19 | 6964.84 | |||
| 5 | 37576 | Nuessli | Jane | 3669.8 | 2 | 03:22:53 | 3169.6 | 8 | 04:18:25 | 6839.4 | |||
| 6 | 3068 | Speedy | Yolande | 2695.03 | 7 | 03:58:59 | 3602.28 | 3 | 04:07:03 | 6297.31 | |||
| 7 | 4189 | King | Janine | 2763.81 | 6 | 03:57:51 | 2850.81 | 10 | 04:41:25 | 5614.62 | |||
| 8 | 3209 | Oosthuyse | Tanja | 2553.98 | 9 | 04:02:34 | 2784.61 | 11 | 04:45:08 | 5338.59 | |||
| 9 | 9753 | Parker-moffatt | Ashleigh | 2462.92 | 10 | 04:05:59 | 2637.32 | 13 | 04:54:47 | 5100.24 | |||
| 10 | 32666 | Jong | Eefje | 2078.1 | 14 | 04:23:02 | 2229.91 | 18 | 05:27:30 | 4308.01 |
*For a full set of results and series standings go here: http://www.saseeding.co.za/